1. Gene
  2. CPEB1 - cytoplasmic polyadenylation element binding protein 1 Gene

CPEB1 - cytoplasmic polyadenylation element binding protein 1 Gene

Homo sapiens

Also known as CPEB; CPEB-1; h-CPEB; CPE-BP1; hCPEB-1

Gene ID: 64506 | Gene type: protein coding

About CPEB1

Cytogenetic location: 15q25.2 Genomic coordinates (GRCh38): 15:82,543,201-82,648,795 (from NCBI)

This gene has 19 transcripts (splice variants), 1 gene allele, 233 orthologues and 3 paralogues. Biased expression in testis (RPKM 19.2), brain (RPKM 6.3) and 8 other tissues.

Summary

This gene encodes a member of the cytoplasmic polyadenylation element binding protein family. This highly conserved protein binds to a specific RNA sequence, called the cytoplasmic polyadenylation element, found in the 3' untranslated region of some mRNAs. The encoded protein functions in both the cytoplasm and the nucleus. It is involved in the regulation of mRNA translation, as well as processing of the 3' untranslated region, and may play a role in cell proliferation and tumorigenesis. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Jan 2014]

CPEB1 Products(35)

mRNA Protein Name
NM_001079533.2 NP_001073001.1 cytoplasmic polyadenylation element-binding protein 1 isoform 2
NM_001079534.2 NP_001073002.1 cytoplasmic polyadenylation element-binding protein 1 isoform 3
NM_001079535.2 NP_001073003.1 cytoplasmic polyadenylation element-binding protein 1 isoform 3
NM_001288819.2 NP_001275748.1 cytoplasmic polyadenylation element-binding protein 1 isoform 3
NM_001288820.2 NP_001275749.1 cytoplasmic polyadenylation element-binding protein 1 isoform 4
NM_001365240.1 NP_001352169.1 cytoplasmic polyadenylation element-binding protein 1 isoform 5
NM_001365241.1 NP_001352170.1 cytoplasmic polyadenylation element-binding protein 1 isoform 5
NM_001365242.1 NP_001352171.1 cytoplasmic polyadenylation element-binding protein 1 isoform 5
NM_001365243.1 NP_001352172.1 cytoplasmic polyadenylation element-binding protein 1 isoform 6
NM_001365244.1 NP_001352173.1 cytoplasmic polyadenylation element-binding protein 1 isoform 3
NM_001365245.1 NP_001352174.1 cytoplasmic polyadenylation element-binding protein 1 isoform 3
NM_001365246.1 NP_001352175.1 cytoplasmic polyadenylation element-binding protein 1 isoform 3
NM_001365247.1 NP_001352176.1 cytoplasmic polyadenylation element-binding protein 1 isoform 3
NM_001365248.1 NP_001352177.1 cytoplasmic polyadenylation element-binding protein 1 isoform 3
NM_001365249.1 NP_001352178.1 cytoplasmic polyadenylation element-binding protein 1 isoform 3
NM_001365250.1 NP_001352179.1 cytoplasmic polyadenylation element-binding protein 1 isoform 2
NM_001387061.1 NP_001373990.1 cytoplasmic polyadenylation element-binding protein 1 isoform 7
NM_001387062.1 NP_001373991.1 cytoplasmic polyadenylation element-binding protein 1 isoform 5
NM_001387063.1 NP_001373992.1 cytoplasmic polyadenylation element-binding protein 1 isoform 5
NM_001387064.1 NP_001373993.1 cytoplasmic polyadenylation element-binding protein 1 isoform 5
NM_001387065.1 NP_001373994.1 cytoplasmic polyadenylation element-binding protein 1 isoform 5
NM_001387066.1 NP_001373995.1 cytoplasmic polyadenylation element-binding protein 1 isoform 5
NM_001387067.1 NP_001373996.1 cytoplasmic polyadenylation element-binding protein 1 isoform 5
NM_001387068.1 NP_001373997.1 cytoplasmic polyadenylation element-binding protein 1 isoform 2
NM_001387069.1 NP_001373998.1 cytoplasmic polyadenylation element-binding protein 1 isoform 3
NM_001387070.1 NP_001373999.1 cytoplasmic polyadenylation element-binding protein 1 isoform 3
NM_001387071.1 NP_001374000.1 cytoplasmic polyadenylation element-binding protein 1 isoform 3
NM_001387072.1 NP_001374001.1 cytoplasmic polyadenylation element-binding protein 1 isoform 3
NM_001387073.1 NP_001374002.1 cytoplasmic polyadenylation element-binding protein 1 isoform 3
NM_001387074.1 NP_001374003.1 cytoplasmic polyadenylation element-binding protein 1 isoform 3
NM_001387075.1 NP_001374004.1 cytoplasmic polyadenylation element-binding protein 1 isoform 3
NM_001387076.1 NP_001374005.1 cytoplasmic polyadenylation element-binding protein 1 isoform 8
NM_001387077.1 NP_001374006.1 cytoplasmic polyadenylation element-binding protein 1 isoform 4
NM_001387078.1 NP_001374007.1 cytoplasmic polyadenylation element-binding protein 1 isoform 4
NM_030594.5 NP_085097.3 cytoplasmic polyadenylation element-binding protein 1 isoform 1
Gene Ontology
  • Molecular Function
  • Biological Process
  • Cellular Component
Molecular Function GO Annotation Evidence Reference Source
enables protein binding IPI
IPI: Inferred from physical interaction
28383716 GOA
Biological Process GO Annotation Evidence Reference Source
involved in cellular response to hypoxia IDA
IDA: Inferred from direct assay
18752464 GOA
involved in cellular response to insulin stimulus IDA
IDA: Inferred from direct assay
18752464 GOA
involved in negative regulation of cytoplasmic translation IMP
IMP: Inferred from mutant phenotype
18752464 GOA
involved in regulation of mRNA 3'-end processing IDA
IDA: Inferred from direct assay
28383716 GOA
Cellular Component GO Annotation Evidence Reference Source
located in cytoplasm IDA
IDA: Inferred from direct assay
28383716 GOA
EXP: Inferred from Experiment IDA: Inferred from direct assay IPI: Inferred from physical interaction IMP: Inferred from mutant phenotype IGI: Inferred from genetic interaction IEP: Inferred from expression pattern
Protein Preferred Names Protein Names

cytoplasmic polyadenylation element-binding protein 1

CPE-binding protein 1

Related Diseases

Diseases Alias
Non-Gestational Ovarian Choriocarcinoma
Choriocarcinoma Of Ovary

Ovarian Choriocarcinoma

Premature Menopause

Primary Ovarian Insufficiency

Premature Ovarian Failure

Hypergonadotropic Hypogonadism

Premature Ovarian Insufficiency

Menopause - Premature

Menopause Praecox

Menopause Premature

Menopause, Premature

Female Hypergonadotropic Hypogonadism

Hypergonadotrophic Ovarian Failure

Primary Female Hypogonadism

Pof - [Premature Ovarian Failure]

Ovarian Failure

Ovarian Secretion Suppression

Ovary Hyposecretion

Ovary Secretion Deficiency

Premature Menopause Nos

Diseases Alias
Waldenstroem'S Macroglobulinemia

Waldenstroem'S Macroglobulinemia

Waldenstroem'S Macroglobulinemia

Macroglobulinemia Of Waldenstrom

Lymphoplasmacytic Lymphoma With Igm Gammopathy

Lymphoplasmacytic Lymphoma

Waldenstroem'S Macroglobulinemia

Waldenstroem'S Macroglobulinemia

Macroglobulinemia Of Waldenstrom

Lymphoplasmacytic Lymphoma With Igm Gammopathy

Lymphoplasmacytic Lymphoma

Orthologs Information

Species Symbol Source ID
Felis catus CPEB1 VGNC VGNC:104382
Bos taurus CPEB1 VGNC VGNC:103719
Mus musculus CPEB1 MGD MGI:108442
Rattus norvegicus CPEB1 RGD RGD:1310421