1. Gene
  2. LOC100337727 - phosphatidylinositol-4-phosphate 3-kinase catalytic subunit type 2 gamma Gene

LOC100337727 - phosphatidylinositol-4-phosphate 3-kinase catalytic subunit type 2 gamma Gene

Oryctolagus cuniculus

Also known as PIK3C2G

Gene ID: 100337727 | Gene type: protein coding

About LOC100337727

Chromosome 8: 21,271,174-21,717,972 reverse strand.OryCun2.0:CM000797.1

This gene has 3 transcripts (splice variants), 183 orthologues and 9 paralogues.

LOC100337727 Products(10)

mRNA Protein Name
XM_051850298.1 XP_051706258.1 phosphatidylinositol 3-kinase C2 domain-containing subunit gamma isoform X1
XM_051850305.1 XP_051706265.1 phosphatidylinositol 3-kinase C2 domain-containing subunit gamma isoform X6
XM_017343355.2 XP_017198844.1 phosphatidylinositol 3-kinase C2 domain-containing subunit gamma isoform X1
XM_017343356.2 XP_017198845.1 phosphatidylinositol 3-kinase C2 domain-containing subunit gamma isoform X1
XM_051850299.1 XP_051706259.1 phosphatidylinositol 3-kinase C2 domain-containing subunit gamma isoform X1
XM_051850304.1 XP_051706264.1 phosphatidylinositol 3-kinase C2 domain-containing subunit gamma isoform X5
XM_051850302.1 XP_051706262.1 phosphatidylinositol 3-kinase C2 domain-containing subunit gamma isoform X4
XM_051850301.1 XP_051706261.1 phosphatidylinositol 3-kinase C2 domain-containing subunit gamma isoform X3
XM_051850297.1 XP_051706257.1 phosphatidylinositol 3-kinase C2 domain-containing subunit gamma isoform X1
XM_051850300.1 XP_051706260.1 phosphatidylinositol 3-kinase C2 domain-containing subunit gamma isoform X2

LOC100337727 Protein Structure

PI3K_rbd

PI3K_rbd: cl02484 (284 - 366)

C2A_PI3K_class_II

C2A_PI3K_class_II: cd04012 (539 - 697)

PI3Ka_II

PI3Ka_II: cd00869 (711 - 879)

PI3Kc_C2_gamma

PI3Kc_C2_gamma: cd05177 (886 - 1238)

PX_domain

PX_domain: cl02563 (1267 - 1367)

C2

C2: cl14603 (1388 - 1500)

  • 0
  • 300
  • 600
  • 900
  • 1200
  • 1505 a.a.
Protein Preferred Names Protein Names

phosphatidylinositol 3-kinase C2 domain-containing subunit gamma