1. Gene
  2. MAPT - microtubule associated protein tau Gene

MAPT - microtubule associated protein tau Gene

Sus scrofa
Gene ID: 100738351 | Gene type: protein coding

About MAPT

Primary_assembly 12: 17,095,587-17,211,373 reverse strand.Sscrofa11.1:CM000823.5

This gene has 8 transcripts (splice variants), 225 orthologues and 1 paralogue. Broad expression in ovary (RPKM 17.7), kidney (RPKM 9.1) and 6 other tissues.

MAPT Products(26)

mRNA Protein Name
XM_021066801.1 XP_020922460.1 microtubule-associated protein tau isoform X3
XM_021066817.1 XP_020922476.1 microtubule-associated protein tau isoform X19
XM_021066818.1 XP_020922477.1 microtubule-associated protein tau isoform X20
XM_021066819.1 XP_020922478.1 microtubule-associated protein tau isoform X21
XM_021066823.1 XP_020922482.1 microtubule-associated protein tau isoform X24
XM_021066821.1 XP_020922480.1 microtubule-associated protein tau isoform X23
XM_021066815.1 XP_020922474.1 microtubule-associated protein tau isoform X17
XM_021066811.1 XP_020922470.1 microtubule-associated protein tau isoform X13
XM_021066822.1 XP_020922481.1 microtubule-associated protein tau isoform X24
XM_021066820.1 XP_020922479.1 microtubule-associated protein tau isoform X22
XM_021066803.1 XP_020922462.1 microtubule-associated protein tau isoform X5
XM_021066824.1 XP_020922483.1 microtubule-associated protein tau isoform X24
XM_021066800.1 XP_020922459.1 microtubule-associated protein tau isoform X2
XM_021066813.1 XP_020922472.1 microtubule-associated protein tau isoform X15
XM_021066804.1 XP_020922463.1 microtubule-associated protein tau isoform X6
XM_021066805.1 XP_020922464.1 microtubule-associated protein tau isoform X7
XM_021066810.1 XP_020922469.1 microtubule-associated protein tau isoform X12
XM_021066806.1 XP_020922465.1 microtubule-associated protein tau isoform X8
XM_021066809.1 XP_020922468.1 microtubule-associated protein tau isoform X11
XM_021066812.1 XP_020922471.1 microtubule-associated protein tau isoform X14
XM_021066799.1 XP_020922458.1 microtubule-associated protein tau isoform X1
XM_021066802.1 XP_020922461.1 microtubule-associated protein tau isoform X4
XM_021066814.1 XP_020922473.1 microtubule-associated protein tau isoform X16
XM_021066808.1 XP_020922467.1 microtubule-associated protein tau isoform X10
XM_021066816.1 XP_020922475.1 microtubule-associated protein tau isoform X18
XM_021066807.1 XP_020922466.1 microtubule-associated protein tau isoform X9

MAPT Protein Structure

PHA03247

PHA03247: cl33720 (38 - 425)

Tubulin-binding

Tubulin-binding: pfam00418 (429 - 450)

Tubulin-binding

Tubulin-binding: pfam00418 (452 - 481)

Tubulin-binding

Tubulin-binding: pfam00418 (483 - 512)

Tubulin-binding

Tubulin-binding: pfam00418 (514 - 544)

  • 0
  • 100
  • 200
  • 300
  • 400
  • 500
  • 621 a.a.
Protein Preferred Names Protein Names

microtubule-associated protein tau

Orthologs Information

Species Symbol Source ID
Homo sapiens MAPT NCBI NCBI:4137
Mus musculus MAPT NCBI NCBI:17762
Rattus norvegicus MAPT NCBI NCBI:29477
Macaca mulatta MAPT NCBI NCBI:574327