1. Gene
  2. Mapt - microtubule-associated protein tau Gene

Mapt - microtubule-associated protein tau Gene

Mus musculus

Also known as Tau; Mtapt; PHF-tau

Gene ID: 17762 | Gene type: protein coding

About Mapt

Chromosome 11: 104,122,216-104,222,916 forward strand.GRCm39:CM001004.3

This gene has 12 transcripts (splice variants), 225 orthologues, 1 paralogue and is associated with 70 phenotypes. Biased expression in CNS E18 (RPKM 123.), whole brain E14.5 (RPKM 8.2) and 9 other tissues.

Summary

Enables DNA binding activity; microtubule binding activity; and protein kinase binding activity. Involved in negative regulation of tubulin deacetylation; regulation of cellular response to heat; and regulation of response to DNA damage stimulus. Acts upstream of or within several processes, including adult walking behavior; generation of neurons; and transport along microtubule. Located in several cellular components, including cytoskeleton; glial cell projection; and postsynaptic density. Is expressed in several structures, including gut; nervous system; sensory organ; smooth muscle tissue; and urinary system. Used to study Alzheimer's disease. Human ortholog(s) of this gene implicated in dementia (multiple); neurodegenerative disease (multiple); progressive supranuclear palsy; and temporal lobe epilepsy. Orthologous to human MAPT (microtubule associated protein tau). [provided by Alliance of Genome Resources, Apr 2022]

Mapt Products(32)

mRNA Protein Name
NM_001404014.1 NP_001390943.1 microtubule-associated protein tau isoform 5
NM_001403984.1 NP_001390913.1 microtubule-associated protein tau isoform 15
NM_001403994.1 NP_001390923.1 microtubule-associated protein tau isoform 19
NM_001403983.1 NP_001390912.1 microtubule-associated protein tau isoform 14
NM_001403996.1 NP_001390925.1 microtubule-associated protein tau isoform 20
NM_001403987.1 NP_001390916.1 microtubule-associated protein tau isoform 16
NM_001404011.1 NP_001390940.1 microtubule-associated protein tau isoform 2
NM_001403982.1 NP_001390911.1 microtubule-associated protein tau isoform 13
NM_001038609.3 NP_001033698.1 microtubule-associated protein tau isoform 1
NM_001403990.1 NP_001390919.1 microtubule-associated protein tau isoform 17
NM_001404006.1 NP_001390935.1 microtubule-associated protein tau isoform 26
NM_001403978.1 NP_001390907.1 microtubule-associated protein tau isoform 9
NM_001403975.1 NP_001390904.1 microtubule-associated protein tau isoform 6
NM_001404004.1 NP_001390933.1 microtubule-associated protein tau isoform 24
NM_001403980.1 NP_001390909.1 microtubule-associated protein tau isoform 11
NM_001404005.1 NP_001390934.1 microtubule-associated protein tau isoform 25
NM_001404016.1 NP_001390945.1 microtubule-associated protein tau isoform 5
NM_001404010.1 NP_001390939.1 microtubule-associated protein tau isoform 11
NM_001404012.1 NP_001390941.1 microtubule-associated protein tau isoform 5
NM_001285456.2 NP_001272385.1 microtubule-associated protein tau isoform 5
NM_001404015.1 NP_001390944.1 microtubule-associated protein tau isoform 5
NM_001403976.1 NP_001390905.1 microtubule-associated protein tau isoform 7
NM_001404002.1 NP_001390931.1 microtubule-associated protein tau isoform 23
NM_001285454.2 NP_001272383.1 microtubule-associated protein tau isoform 3
NM_001285455.2 NP_001272384.1 microtubule-associated protein tau isoform 4
NM_001403998.1 NP_001390927.1 microtubule-associated protein tau isoform 21
NM_001403992.1 NP_001390921.1 microtubule-associated protein tau isoform 18
NM_001403981.1 NP_001390910.1 microtubule-associated protein tau isoform 12
NM_001403977.1 NP_001390906.1 microtubule-associated protein tau isoform 8
NM_010838.5 NP_034968.3 microtubule-associated protein tau isoform 2
NM_001403999.1 NP_001390928.1 microtubule-associated protein tau isoform 22
NM_001403979.1 NP_001390908.1 microtubule-associated protein tau isoform 10

Mapt Protein Structure

PHA02682

PHA02682: cl31817 (82 - 184)

Tubulin-binding

Tubulin-binding: pfam00418 (182 - 203)

Tubulin-binding

Tubulin-binding: pfam00418 (205 - 234)

Tubulin-binding

Tubulin-binding: pfam00418 (236 - 265)

Tubulin-binding

Tubulin-binding: pfam00418 (267 - 297)

  • 0
  • 100
  • 200
  • 300
  • 372 a.a.
Protein Preferred Names Protein Names

microtubule-associated protein tau

neurofibrillary tangle protein

paired helical filament-tau

Recombinant Mapt Proteins

Cat. No. Product Name Accession Purity
HY-P71752 PNS-Tau/MAPT Protein, Mouse (P.pastoris, His) P10637-1 (A2-L733) ≥95%
HY-P700422 PNS-Tau/MAPT Protein, Mouse (HEK293, His) P10637-1 (A2-L733) ≥95%

Orthologs Information

Species Symbol Source ID
Homo sapiens Mapt NCBI NCBI:4137
Rattus norvegicus Mapt NCBI NCBI:29477
Macaca mulatta Mapt NCBI NCBI:574327