1. Gene
  2. ARPP21 - cAMP regulated phosphoprotein 21 Gene

ARPP21 - cAMP regulated phosphoprotein 21 Gene

Homo sapiens

Also known as RCS; TARPP; R3HDM3; ARPP-21

Gene ID: 10777 | Gene type: protein coding

About ARPP21

Cytogenetic location: 3p22.3 Genomic coordinates (GRCh38): 3:35,638,853-35,794,486 (from NCBI)

This gene has 36 transcripts (splice variants), 134 orthologues and 2 paralogues. Biased expression in brain (RPKM 4.3) and esophagus (RPKM 0.1).

Summary

This gene encodes a cAMP-regulated phosphoprotein. The encoded protein is enriched in the caudate nucleus and cerebellar cortex. A similar protein in mouse may be involved in regulating the effects of dopamine in the basal ganglia. Alternate splicing results in multiple transcript variants. [provided by RefSeq, Jun 2012]

ARPP21 Products(49)

mRNA Protein Name
NM_001025068.1 NP_001020239.1 cAMP-regulated phosphoprotein 21 isoform 2
NM_001025069.1 NP_001020240.1 cAMP-regulated phosphoprotein 21 isoform 2
NM_001267616.2 NP_001254545.1 cAMP-regulated phosphoprotein 21 isoform 2
NM_001267617.2 NP_001254546.1 cAMP-regulated phosphoprotein 21 isoform 3
NM_001267618.2 NP_001254547.1 cAMP-regulated phosphoprotein 21 isoform 2
NM_001267619.2 NP_001254548.1 cAMP-regulated phosphoprotein 21 isoform 4
NM_001385484.1 NP_001372413.1 cAMP-regulated phosphoprotein 21 isoform 4
NM_001385485.1 NP_001372414.1 cAMP-regulated phosphoprotein 21 isoform 4
NM_001385486.1 NP_001372415.1 cAMP-regulated phosphoprotein 21 isoform 4
NM_001385487.1 NP_001372416.1 cAMP-regulated phosphoprotein 21 isoform 4
NM_001385488.1 NP_001372417.1 cAMP-regulated phosphoprotein 21 isoform 3
NM_001385489.1 NP_001372418.1 cAMP-regulated phosphoprotein 21 isoform 3
NM_001385490.1 NP_001372419.1 cAMP-regulated phosphoprotein 21 isoform 6
NM_001385491.1 NP_001372420.1 cAMP-regulated phosphoprotein 21 isoform 14
NM_001385492.1 NP_001372421.1 cAMP-regulated phosphoprotein 21 isoform 3
NM_001385495.1 NP_001372424.1 cAMP-regulated phosphoprotein 21 isoform 7
NM_001385496.1 NP_001372425.1 cAMP-regulated phosphoprotein 21 isoform 13
NM_001385497.1 NP_001372426.1 cAMP-regulated phosphoprotein 21 isoform 3
NM_001385517.1 NP_001372446.1 cAMP-regulated phosphoprotein 21 isoform 15
NM_001385536.1 NP_001372465.1 cAMP-regulated phosphoprotein 21 isoform 9
NM_001385556.1 NP_001372485.1 cAMP-regulated phosphoprotein 21 isoform 12
NM_001385558.1 NP_001372487.1 cAMP-regulated phosphoprotein 21 isoform 8
NM_001385562.1 NP_001372491.1 cAMP-regulated phosphoprotein 21 isoform 6
NM_001385563.1 NP_001372492.1 cAMP-regulated phosphoprotein 21 isoform 10
NM_001385564.1 NP_001372493.1 cAMP-regulated phosphoprotein 21 isoform 4
NM_001385565.1 NP_001372494.1 cAMP-regulated phosphoprotein 21 isoform 3
NM_001385566.1 NP_001372495.1 cAMP-regulated phosphoprotein 21 isoform 11
NM_001385567.1 NP_001372496.1 cAMP-regulated phosphoprotein 21 isoform 8
NM_001385573.1 NP_001372502.1 cAMP-regulated phosphoprotein 21 isoform 10
NM_001385574.1 NP_001372503.1 cAMP-regulated phosphoprotein 21 isoform 3
NM_001385576.1 NP_001372505.1 cAMP-regulated phosphoprotein 21 isoform 3
NM_001385577.1 NP_001372506.1 cAMP-regulated phosphoprotein 21 isoform 3
NM_001385578.1 NP_001372507.1 cAMP-regulated phosphoprotein 21 isoform 3
NM_001385580.1 NP_001372509.1 cAMP-regulated phosphoprotein 21 isoform 3
NM_001385581.1 NP_001372510.1 cAMP-regulated phosphoprotein 21 isoform 3
NM_001385582.1 NP_001372511.1 cAMP-regulated phosphoprotein 21 isoform 10
NM_001385584.1 NP_001372513.1 cAMP-regulated phosphoprotein 21 isoform 10
NM_001385585.1 NP_001372514.1 cAMP-regulated phosphoprotein 21 isoform 9
NM_001385587.1 NP_001372516.1 cAMP-regulated phosphoprotein 21 isoform 4
NM_001385588.2 NP_001372517.1 cAMP-regulated phosphoprotein 21 isoform 4
NM_001385589.1 NP_001372518.1 cAMP-regulated phosphoprotein 21 isoform 8
NM_001385590.1 NP_001372519.1 cAMP-regulated phosphoprotein 21 isoform 8
NM_001385591.1 NP_001372520.1 cAMP-regulated phosphoprotein 21 isoform 7
NM_001385592.1 NP_001372521.1 cAMP-regulated phosphoprotein 21 isoform 6
NM_001385593.1 NP_001372522.1 cAMP-regulated phosphoprotein 21 isoform 16
NM_001385594.1 NP_001372523.1 cAMP-regulated phosphoprotein 21 isoform 6
NM_001385595.1 NP_001372524.1 cAMP-regulated phosphoprotein 21 isoform 5
NM_016300.5 NP_057384.2 cAMP-regulated phosphoprotein 21 isoform 1
NM_198399.2 NP_938409.1 cAMP-regulated phosphoprotein 21 isoform 2
Gene Ontology
  • Molecular Function
Molecular Function GO Annotation Evidence Reference Source
enables protein binding IPI
IPI: Inferred from physical interaction
32814053 GOA
EXP: Inferred from Experiment IDA: Inferred from direct assay IPI: Inferred from physical interaction IMP: Inferred from mutant phenotype IGI: Inferred from genetic interaction IEP: Inferred from expression pattern

ARPP21 Protein Structure

R3H

R3H: R3H domain (164 - 224)

SUZ

SUZ: SUZ domain (245 - 299)

  • 0
  • 200
  • 400
  • 600
  • 812 a.a.
Protein Preferred Names Protein Names

cAMP-regulated phosphoprotein 21

R3H domain containing 3

Related Diseases

Diseases Alias
Alzheimer Disease 13

AD13

Alzheimer Disease-13

Alzheimer'S Disease 13

Alzheimer'S Disease 13, Late Onset

Bubonic Plague

Black Death

Plague, Bubonic

Plague, Septicemic

Pestis Bubonica

Mesenteric Lymphadenitis

Mesenteric Adenitis

Septicemic Plague

Plague, Septicemic

Intellectual Developmental Disorder, X-Linked 109

Fraxe Syndrome

Fragile Xe Syndrome

Mental Retardation, X-Linked, Fraxe Type

XLID109

Mrx109

Mental Retardation, X-Linked, Associated With Fragile Site Fraxe

Fraxe Mental Retardation Syndrome

X-Linked Intellectual Developmental Disorder 109

Fraxe Intellectual Disability

Fraxe

Mental Retardation, X-Linked 109

Fragile Site On Chromosome Xq28

Fragile Site, Folic Acid Type

X-Linked Intellectual Disability Associated With Fragile Site Fraxe

Fraxe Intellectual Deficit

Intellectual Disability Associated With Fragile Site Fraxe

Rapp-Hodgkin Syndrome

RHS

Anhidrotic Ectodermal Dysplasia With Cleft Lip/Palate

Ectodermal Dysplasia, Rapp-Hodgkin Type

Rapp-Hodgkin Ectodermal Dysplasia Syndrome

Ectodermal Dysplasia, Anhidrotic, With Cleft Lip/Palate

Ectodermal Dysplasia Syndrome, Rapp-Hodgkin Type

Edrh

Rapp-Hodgkin Ectodermal Dysplasia

Orofacial Cleft 8

Alcohol-Related Neurodevelopmental Disorder

Static Encephalopathy

Arnd

Encephalopathy, Static

Alcohol Related Neurodevelopmental Disorder

Plague

Yersiniosis

Yersinia Infections

Infection By Yersinia Pestis

Pasteurella Pestis Infection

Pestilential Fever

Yersinia Pestis Infection

Diseases Alias
Waldenstroem'S Macroglobulinemia

Waldenstroem'S Macroglobulinemia

Waldenstroem'S Macroglobulinemia

Macroglobulinemia Of Waldenstrom

Lymphoplasmacytic Lymphoma With Igm Gammopathy

Lymphoplasmacytic Lymphoma

Waldenstroem'S Macroglobulinemia

Waldenstroem'S Macroglobulinemia

Macroglobulinemia Of Waldenstrom

Lymphoplasmacytic Lymphoma With Igm Gammopathy

Lymphoplasmacytic Lymphoma

Orthologs Information

Species Symbol Source ID
Rattus norvegicus ARPP21 RGD RGD:1593239
Mus musculus ARPP21 MGD MGI:107562
Bos taurus ARPP21 VGNC VGNC:58588
Canis familiaris ARPP21 VGNC VGNC:38134
Felis catus ARPP21 VGNC VGNC:59942
Macaca mulatta ARPP21 VGNC VGNC:69845