1. Gene
  2. CREM - cAMP responsive element modulator Gene

CREM - cAMP responsive element modulator Gene

Homo sapiens

Also known as ICER; CREM-2; hCREM-2

Gene ID: 1390 | Gene type: protein coding

About CREM

Cytogenetic location: 10p11.21 Genomic coordinates (GRCh38): 10:35,126,846-35,212,958 (from NCBI)

This gene has 48 transcripts (splice variants), 200 orthologues and 9 paralogues. Broad expression in testis (RPKM 19.2), adrenal (RPKM 15.7) and 21 other tissues.

Summary

This gene encodes a bZIP transcription factor that binds to the cAMP responsive element found in many viral and cellular promoters. It is an important component of cAMP-mediated signal transduction during the spermatogenetic cycle, as well as Other complex processes. Alternative promoter and translation initiation site usage allows this gene to exert spatial and temporal specificity to cAMP responsiveness. Multiple alternatively spliced transcript variants encoding several different isoforms have been found for this gene, with some of them functioning as activators and some as repressors of transcription. [provided by RefSeq, Jul 2008]

CREM Products(57)

mRNA Protein Name
NM_001267562.2 NP_001254491.1 cAMP-responsive element modulator isoform 23
NM_001267563.2 NP_001254492.1 cAMP-responsive element modulator isoform 24
NM_001267564.2 NP_001254493.1 cAMP-responsive element modulator isoform 25
NM_001267565.2 NP_001254494.1 cAMP-responsive element modulator isoform 26
NM_001267566.2 NP_001254495.1 cAMP-responsive element modulator isoform 27
NM_001267567.2 NP_001254496.1 cAMP-responsive element modulator isoform 28
NM_001267568.2 NP_001254497.1 cAMP-responsive element modulator isoform 29
NM_001267569.2 NP_001254498.1 cAMP-responsive element modulator isoform 30
NM_001267570.2 NP_001254499.1 cAMP-responsive element modulator isoform 31
NM_001352445.1 NP_001339374.1 cAMP-responsive element modulator isoform 32
NM_001352446.1 NP_001339375.1 cAMP-responsive element modulator isoform 33
NM_001352465.2 NP_001339394.1 cAMP-responsive element modulator isoform 33
NM_001352466.2 NP_001339395.1 cAMP-responsive element modulator isoform 32
NM_001352467.2 NP_001339396.1 cAMP-responsive element modulator isoform 32
NM_001394595.1 NP_001381524.1 cAMP-responsive element modulator isoform 1
NM_001394598.1 NP_001381527.1 cAMP-responsive element modulator isoform 34
NM_001394600.1 NP_001381529.1 cAMP-responsive element modulator isoform 35
NM_001394602.1 NP_001381531.1 cAMP-responsive element modulator isoform 36
NM_001394603.1 NP_001381532.1 cAMP-responsive element modulator isoform 37
NM_001394605.1 NP_001381534.1 cAMP-responsive element modulator isoform 38
NM_001394608.1 NP_001381537.1 cAMP-responsive element modulator isoform 39
NM_001394610.1 NP_001381539.1 cAMP-responsive element modulator isoform 40
NM_001394613.1 NP_001381542.1 cAMP-responsive element modulator isoform 22
NM_001394614.1 NP_001381543.1 cAMP-responsive element modulator isoform 42
NM_001394615.1 NP_001381544.1 cAMP-responsive element modulator isoform 43
NM_001394616.1 NP_001381545.1 cAMP-responsive element modulator isoform 44
NM_001394617.1 NP_001381546.1 cAMP-responsive element modulator isoform 23
NM_001394618.1 NP_001381547.1 cAMP-responsive element modulator isoform 46
NM_001394619.1 NP_001381548.1 cAMP-responsive element modulator isoform 46
NM_001394620.1 NP_001381549.1 cAMP-responsive element modulator isoform 47
NM_001394621.1 NP_001381550.1 cAMP-responsive element modulator isoform 47
NM_001394622.1 NP_001381551.1 cAMP-responsive element modulator isoform 48
NM_001394623.1 NP_001381552.1 cAMP-responsive element modulator isoform 45
NM_001394625.1 NP_001381554.1 cAMP-responsive element modulator isoform 49
NM_001394626.1 NP_001381555.1 cAMP-responsive element modulator isoform 50
NM_001394627.1 NP_001381556.1 cAMP-responsive element modulator isoform 50
NM_001394628.1 NP_001381557.1 cAMP-responsive element modulator isoform 51
NM_001394629.1 NP_001381558.1 cAMP-responsive element modulator isoform 51
NM_001394630.1 NP_001381559.1 cAMP-responsive element modulator isoform 52
NM_001394631.1 NP_001381560.1 cAMP-responsive element modulator isoform 52
NM_001881.4 NP_001872.3 cAMP-responsive element modulator isoform 2
NM_181571.3 NP_853549.1 cAMP-responsive element modulator isoform 1
NM_182717.2 NP_874386.1 cAMP-responsive element modulator isoform 4
NM_182718.2 NP_874387.1 cAMP-responsive element modulator isoform 5
NM_182719.2 NP_874388.1 cAMP-responsive element modulator isoform 6
NM_182720.2 NP_874389.1 cAMP-responsive element modulator isoform 7
NM_182721.2 NP_874390.1 cAMP-responsive element modulator isoform 8
NM_182723.2 NP_874392.1 cAMP-responsive element modulator isoform 10
NM_182724.2 NP_874393.1 cAMP-responsive element modulator isoform 11
NM_182769.3 NP_877570.1 cAMP-responsive element modulator isoform 13
NM_182770.3 NP_877571.1 cAMP-responsive element modulator isoform 14
NM_182771.2 NP_877572.1 cAMP-responsive element modulator isoform 15
NM_182772.2 NP_877573.1 cAMP-responsive element modulator isoform 16
NM_183011.2 NP_898829.1 cAMP-responsive element modulator isoform 21
NM_183012.2 NP_898830.1 cAMP-responsive element modulator isoform 20
NM_183013.3 NP_898831.1 cAMP-responsive element modulator isoform 19
NM_183060.3 NP_898883.1 cAMP-responsive element modulator isoform 22
Gene Ontology
  • Molecular Function
  • Biological Process
Molecular Function GO Annotation Evidence Reference Source
enables DNA-binding transcription repressor activity, RNA polymerase II-specific IMP
IMP: Inferred from mutant phenotype
12626549 GOA
enables RNA polymerase II transcription regulatory region sequence-specific DNA binding IDA
IDA: Inferred from direct assay
16899810 GOA
enables protein binding IPI
IPI: Inferred from physical interaction
10373550 GOA
enables sequence-specific double-stranded DNA binding IDA
IDA: Inferred from direct assay
28473536 GOA
Biological Process GO Annotation Evidence Reference Source
involved in negative regulation of transcription by RNA polymerase II IMP
IMP: Inferred from mutant phenotype
12626549 GOA
involved in regulation of DNA-templated transcription IDA
IDA: Inferred from direct assay
8206879 GOA
EXP: Inferred from Experiment IDA: Inferred from direct assay IPI: Inferred from physical interaction IMP: Inferred from mutant phenotype IGI: Inferred from genetic interaction IEP: Inferred from expression pattern

CREM Protein Structure

pKID

pKID: pKID domain (69 - 107)

bZIP_1

bZIP_1: bZIP transcription factor (239 - 295)

  • 0
  • 100
  • 200
  • 300 a.a.
Protein Preferred Names Protein Names

cAMP-responsive element modulator

CREM 2alpha-b protein

CREM Protein-protein interaction Information

Type
Protein Name Protein ID Interactor Interactor Species Interactor ID Detection Method Reference
Intra
CREM Q03060 DNMT3A Homo sapiens Q9Y6K1
Anti Bait CoIP
21976679
Cross: Cross-species interaction Intra: Intraspecies interaction

Related Diseases

Diseases Alias
Female Stress Incontinence

Female Urinary Stress Incontinence

Stress Incontinence - Female

Myasthenic Syndrome, Congenital, 9, Associated With Acetylcholine Receptor Deficiency

Congenital Myasthenic Syndrome 9

CMS9

Congenital Myasthenic Syndrome 9, Associated With Acetylcholine Receptor Deficiency

Myasthenic Syndrome, Congenital, Type 9, Associated With Acetylcholine Receptor Deficiency

Male Infertility

Infertility, Male

Infertility Male

Male Sterility

Absolute Infertility

Infertility
Systemic Lupus Erythematosus

Lupus Nephritis

SLE

Disseminated Lupus Erythematosus

Systemic Lupus Erythematosus, Susceptibility To

Lupus Erythematosus, Systemic

Lupus Nephritis, Susceptibility To

Libman-Sacks Disease

Systemic Lupus Erythematosus Susceptibility To

Sle - Lupus Erythematosus, Systemic

Le Syndrome

Lupus

Lupus Erythematosus Systemic

Lupus Erythematosus, Systemic, Susceptibility To

Lupus Vulgaris

Lupus Erythematosus, Discoid

Lupus Erythematosus

Systemic Lupus Erythematosus Nos

Sle - [Systemic Lupus Erythematosus]

Spermatogenic Failure

Azoospermia

Spgf

Spermatogenic Failure, Susceptibility To

Absent Sperm

Aspermatogenesis

Infertility Due To Azoospermia

Hypospermatogenesis

Azoospermatism

Diseases Alias
Waldenstroem'S Macroglobulinemia

Waldenstroem'S Macroglobulinemia

Waldenstroem'S Macroglobulinemia

Macroglobulinemia Of Waldenstrom

Lymphoplasmacytic Lymphoma With Igm Gammopathy

Lymphoplasmacytic Lymphoma

Waldenstroem'S Macroglobulinemia

Waldenstroem'S Macroglobulinemia

Macroglobulinemia Of Waldenstrom

Lymphoplasmacytic Lymphoma With Igm Gammopathy

Lymphoplasmacytic Lymphoma

Orthologs Information

Species Symbol Source ID
Canis familiaris CREM VGNC VGNC:52123
Rattus norvegicus CREM RGD RGD:2402
Macaca mulatta CREM VGNC VGNC:71489
Mus musculus CREM MGD MGI:88495
Bos taurus CREM VGNC VGNC:27706