1. Gene
  2. Hdgf - heparin binding growth factor Gene

Hdgf - heparin binding growth factor Gene

Mus musculus

Also known as D3Ertd299e

Gene ID: 15191 | Gene type: protein coding

About Hdgf

Summary

Predicted to enable several functions, including DNA-binding transcription repressor activity, RNA polymerase II-specific; cytoskeletal protein binding activity; and growth factor activity. Acts upstream of or within cellular response to interleukin-7 and negative regulation of neuron apoptotic process. Located in extracellular space and nucleus. Is expressed in several structures, including alimentary system; genitourinary system; liver; sensory organ; and telencephalon ventricular layer. Orthologous to human HDGF (heparin binding growth factor). [provided by Alliance of Genome Resources, Apr 2022]

Hdgf Products(14)

mRNA Protein Name
NM_001331051.2 NP_001317980.1 hepatoma-derived growth factor isoform 2
NM_001331052.2 NP_001317981.1 hepatoma-derived growth factor isoform 3
NM_001410032.1 NP_001396961.1 hepatoma-derived growth factor isoform 4
NM_001410033.1 NP_001396962.1 hepatoma-derived growth factor isoform 5
NM_001410034.1 NP_001396963.1 hepatoma-derived growth factor isoform 6
NM_001410035.1 NP_001396964.1 hepatoma-derived growth factor isoform 2
NM_001410036.1 NP_001396965.1 hepatoma-derived growth factor isoform 2
NM_001410037.1 NP_001396966.1 hepatoma-derived growth factor isoform 2
NM_001410038.1 NP_001396967.1 hepatoma-derived growth factor isoform 3
NM_001410039.1 NP_001396968.1 hepatoma-derived growth factor isoform 3
NM_001410040.1 NP_001396969.1 hepatoma-derived growth factor isoform 3
NM_001410041.1 NP_001396970.1 hepatoma-derived growth factor isoform 7
NM_001410042.1 NP_001396971.1 hepatoma-derived growth factor isoform 8
NM_008231.5 NP_032257.3 hepatoma-derived growth factor isoform 1
Protein Preferred Names Protein Names

hepatoma-derived growth factor

Recombinant Hdgf Proteins

Cat. No. Product Name Accession Purity
HY-P700181AF Animal-Free HDGF Protein, Mouse (His) P51859 (M1-L237) ≥95%
HY-P700488 HDGF Protein, Mouse (P. pastoris, N-His, C-Myc) P51859 (M1-L237) ≥95%

Orthologs Information

Species Symbol Source ID
Homo sapiens Hdgf NCBI NCBI:3068