1. Gene
  2. PSD3 - pleckstrin and Sec7 domain containing 3 Gene

PSD3 - pleckstrin and Sec7 domain containing 3 Gene

Homo sapiens

Also known as EFA6D; EFA6R; HCA67

Gene ID: 23362 | Gene type: protein coding

About PSD3

Cytogenetic location: 8p22 Genomic coordinates (GRCh38): 8:18,527,303-19,085,012 (from NCBI)

This gene has 18 transcripts (splice variants), 172 orthologues and 15 paralogues. Broad expression in brain (RPKM 17.3), adrenal (RPKM 6.3) and 19 other tissues.

Summary

Predicted to enable guanyl-nucleotide exchange factor activity and phospholipid binding activity. Predicted to be involved in regulation of ARF protein signal transduction and regulation of catalytic activity. Predicted to be located in membrane. Predicted to be active in ruffle membrane. [provided by Alliance of Genome Resources, Apr 2022]

PSD3 Products(34)

mRNA Protein Name
NM_001362819.2 NP_001349748.1 PH and SEC7 domain-containing protein 3 isoform 3
NM_001412865.1 NP_001399794.1 PH and SEC7 domain-containing protein 3 isoform 4
NM_001412866.1 NP_001399795.1 PH and SEC7 domain-containing protein 3 isoform 5
NM_001412867.1 NP_001399796.1 PH and SEC7 domain-containing protein 3 isoform 6
NM_001412868.1 NP_001399797.1 PH and SEC7 domain-containing protein 3 isoform 7
NM_001412869.1 NP_001399798.1 PH and SEC7 domain-containing protein 3 isoform 8
NM_001412870.1 NP_001399799.1 PH and SEC7 domain-containing protein 3 isoform 9
NM_001412871.1 NP_001399800.1 PH and SEC7 domain-containing protein 3 isoform 10
NM_001412872.1 NP_001399801.1 PH and SEC7 domain-containing protein 3 isoform 11
NM_001412873.1 NP_001399802.1 PH and SEC7 domain-containing protein 3 isoform 12
NM_001412874.1 NP_001399803.1 PH and SEC7 domain-containing protein 3 isoform 13
NM_001412875.1 NP_001399804.1 PH and SEC7 domain-containing protein 3 isoform 14
NM_001412876.1 NP_001399805.1 PH and SEC7 domain-containing protein 3 isoform 15
NM_001412877.1 NP_001399806.1 PH and SEC7 domain-containing protein 3 isoform 16
NM_001412879.1 NP_001399808.1 PH and SEC7 domain-containing protein 3 isoform 17
NM_001412880.1 NP_001399809.1 PH and SEC7 domain-containing protein 3 isoform 18
NM_001412881.1 NP_001399810.1 PH and SEC7 domain-containing protein 3 isoform 19
NM_001412882.1 NP_001399811.1 PH and SEC7 domain-containing protein 3 isoform 13
NM_001412883.1 NP_001399812.1 PH and SEC7 domain-containing protein 3 isoform 13
NM_001412884.1 NP_001399813.1 PH and SEC7 domain-containing protein 3 isoform 20
NM_001412885.1 NP_001399814.1 PH and SEC7 domain-containing protein 3 isoform 21
NM_001412886.1 NP_001399815.1 PH and SEC7 domain-containing protein 3 isoform 21
NM_001412887.1 NP_001399816.1 PH and SEC7 domain-containing protein 3 isoform 22
NM_001412888.1 NP_001399817.1 PH and SEC7 domain-containing protein 3 isoform 21
NM_001412889.1 NP_001399818.1 PH and SEC7 domain-containing protein 3 isoform 21
NM_001412890.1 NP_001399819.1 PH and SEC7 domain-containing protein 3 isoform 23
NM_001412891.1 NP_001399820.1 PH and SEC7 domain-containing protein 3 isoform 23
NM_001412892.1 NP_001399821.1 PH and SEC7 domain-containing protein 3 isoform 25
NM_001412893.1 NP_001399822.1 PH and SEC7 domain-containing protein 3 isoform 26
NM_001412894.1 NP_001399823.1 PH and SEC7 domain-containing protein 3 isoform 27
NM_001412895.1 NP_001399824.1 PH and SEC7 domain-containing protein 3 isoform 28
NM_001412896.1 NP_001399825.1 PH and SEC7 domain-containing protein 3 isoform 29
NM_015310.4 NP_056125.3 PH and SEC7 domain-containing protein 3 isoform 1
NM_206909.3 NP_996792.1 PH and SEC7 domain-containing protein 3 isoform 2

PSD3 Protein Structure

Sec7

Sec7: Sec7 domain (564 - 736)

PH_9

PH_9: Pleckstrin homology domain (788 - 899)

  • 0
  • 200
  • 400
  • 600
  • 800
  • 1049 a.a.
Protein Preferred Names Protein Names

PH and SEC7 domain-containing protein 3

ADP-ribosylation factor guanine nucleotide factor 6

Related Diseases

Diseases Alias
Idiopathic Peripheral Autonomic Neuropathy
Hepatocellular Carcinoma

Liver Cancer

Primary Liver Cancer

HCC

Hepatoma

Malignant Neoplasm Of Liver

Liver Neoplasms

Cancer, Hepatocellular

Liver Cell Carcinoma

Lcc

Hepatoblastoma, Somatic

Hepatic Cancer

Primary Malignant Neoplasm Of Liver

Rare Tumor Of Liver And Intrahepatic Biliary Tract

Hepatocellular Carcinoma, Somatic

Hepatocellular Carcinoma, Childhood Type, Somatic

Hepatocellular Cancer, Somatic

Ca Liver - Primary

Hepatic Neoplasm

Malignant Hepato-Biliary Neoplasm

Malignant Neoplasm Of Liver, Not Specified As Primary Or Secondary

Malignant Neoplasm Of Liver, Primary

Malignant Tumor Of Liver

Neoplasm Of Liver

Non-Resectable Primary Hepatic Malignant Neoplasm

Resectable Malignant Neoplasm Of Liver

Resectable Malignant Neoplasm Of The Liver

Primary Liver Carcinoma

Primary Malignant Liver Neoplasm

Primary Cancer Of Liver

Primary Tumor Of The Liver

Rare Tumor Of Liver And Ibt

Hepatocellular Cancer

Neoplasm Of The Liver

Carcinoma, Hepatocellular

Hepatomas

Liver Neoplasm

Liver Carcinoma

Liver And Intrahepatic Biliary Tract Carcinoma

Malignant Hepatobiliary Neoplasm

Adult Primary Hepatocellular Carcinoma

Hepatoblastoma

Carcinoma Of Liver

Malignant Liver Tumour

Malignant Hepatic Tumour

Diseases Alias
Waldenstroem'S Macroglobulinemia

Waldenstroem'S Macroglobulinemia

Waldenstroem'S Macroglobulinemia

Macroglobulinemia Of Waldenstrom

Lymphoplasmacytic Lymphoma With Igm Gammopathy

Lymphoplasmacytic Lymphoma

Waldenstroem'S Macroglobulinemia

Waldenstroem'S Macroglobulinemia

Macroglobulinemia Of Waldenstrom

Lymphoplasmacytic Lymphoma With Igm Gammopathy

Lymphoplasmacytic Lymphoma

Orthologs Information

Species Symbol Source ID
Macaca mulatta PSD3 VGNC VGNC:84104
Rattus norvegicus PSD3 RGD RGD:1559968
Canis familiaris PSD3 VGNC VGNC:57309
Mus musculus PSD3 MGD MGI:1918215
Bos taurus PSD3 VGNC VGNC:57317