1. Gene
  2. NKIRAS1 - NFKB inhibitor interacting Ras like 1 Gene

NKIRAS1 - NFKB inhibitor interacting Ras like 1 Gene

Homo sapiens

Also known as KBRAS1; kappaB-Ras1

Gene ID: 28512 | Gene type: protein coding

About NKIRAS1

Cytogenetic location: 3p24.2 Genomic coordinates (GRCh38): 3:23,889,951-23,946,562 (from NCBI)

This gene has 9 transcripts (splice variants), 192 orthologues and 35 paralogues. Ubiquitous expression in brain (RPKM 15.3), testis (RPKM 11.7) and 25 other tissues.

Summary

Predicted to enable GTPase activating protein binding activity. Predicted to be involved in I-kappaB kinase/NF-kappaB signaling. Predicted to act upstream of or within several processes, including Ral protein signal transduction; lung alveolus development; and surfactant homeostasis. Located in cytosol and endoplasmic reticulum. [provided by Alliance of Genome Resources, Apr 2022]

NKIRAS1 Products(24)

mRNA Protein Name
NM_001377351.1 NP_001364280.1 NF-kappa-B inhibitor-interacting Ras-like protein 1 isoform 1
NM_001377352.1 NP_001364281.1 NF-kappa-B inhibitor-interacting Ras-like protein 1 isoform 1
NM_001377353.1 NP_001364282.1 NF-kappa-B inhibitor-interacting Ras-like protein 1 isoform 1
NM_001377354.1 NP_001364283.1 NF-kappa-B inhibitor-interacting Ras-like protein 1 isoform 1
NM_001377355.1 NP_001364284.1 NF-kappa-B inhibitor-interacting Ras-like protein 1 isoform 1
NM_001377356.1 NP_001364285.1 NF-kappa-B inhibitor-interacting Ras-like protein 1 isoform 1
NM_001377357.1 NP_001364286.1 NF-kappa-B inhibitor-interacting Ras-like protein 1 isoform 1
NM_001377358.1 NP_001364287.1 NF-kappa-B inhibitor-interacting Ras-like protein 1 isoform 1
NM_001377359.1 NP_001364288.1 NF-kappa-B inhibitor-interacting Ras-like protein 1 isoform 1
NM_001377360.1 NP_001364289.1 NF-kappa-B inhibitor-interacting Ras-like protein 1 isoform 1
NM_001377361.1 NP_001364290.1 NF-kappa-B inhibitor-interacting Ras-like protein 1 isoform 1
NM_001377362.1 NP_001364291.1 NF-kappa-B inhibitor-interacting Ras-like protein 1 isoform 1
NM_001377363.1 NP_001364292.1 NF-kappa-B inhibitor-interacting Ras-like protein 1 isoform 1
NM_001377364.1 NP_001364293.1 NF-kappa-B inhibitor-interacting Ras-like protein 1 isoform 1
NM_001377365.1 NP_001364294.1 NF-kappa-B inhibitor-interacting Ras-like protein 1 isoform 2
NM_001377366.1 NP_001364295.1 NF-kappa-B inhibitor-interacting Ras-like protein 1 isoform 2
NM_001377367.1 NP_001364296.1 NF-kappa-B inhibitor-interacting Ras-like protein 1 isoform 2
NM_001377368.1 NP_001364297.1 NF-kappa-B inhibitor-interacting Ras-like protein 1 isoform 2
NM_001377369.1 NP_001364298.1 NF-kappa-B inhibitor-interacting Ras-like protein 1 isoform 3
NM_001377370.1 NP_001364299.1 NF-kappa-B inhibitor-interacting Ras-like protein 1 isoform 2
NM_001377371.1 NP_001364300.1 NF-kappa-B inhibitor-interacting Ras-like protein 1 isoform 2
NM_001377372.1 NP_001364301.1 NF-kappa-B inhibitor-interacting Ras-like protein 1 isoform 2
NM_001377380.1 NP_001364309.1 NF-kappa-B inhibitor-interacting Ras-like protein 1 isoform 1
NM_020345.4 NP_065078.1 NF-kappa-B inhibitor-interacting Ras-like protein 1 isoform 1

NKIRAS1 Protein Structure

Ras

Ras: Ras family (6 - 168)

  • 0
  • 100
  • 192 a.a.
Protein Preferred Names Protein Names

NF-kappa-B inhibitor-interacting Ras-like protein 1

I-kappa-B-interacting Ras-like protein 1

Related Diseases

Diseases Alias
Diamond-Blackfan Anemia 12

DBA12

Rpl15-Related Diamond-Blackfan Anemia

Anemia, Diamond-Blackfan, Type 12

Diseases Alias
Waldenstroem'S Macroglobulinemia

Waldenstroem'S Macroglobulinemia

Waldenstroem'S Macroglobulinemia

Macroglobulinemia Of Waldenstrom

Lymphoplasmacytic Lymphoma With Igm Gammopathy

Lymphoplasmacytic Lymphoma

Waldenstroem'S Macroglobulinemia

Waldenstroem'S Macroglobulinemia

Macroglobulinemia Of Waldenstrom

Lymphoplasmacytic Lymphoma With Igm Gammopathy

Lymphoplasmacytic Lymphoma

Orthologs Information

Species Symbol Source ID
Canis familiaris NKIRAS1 VGNC VGNC:43829
Mus musculus NKIRAS1 MGD MGI:1916971
Macaca mulatta NKIRAS1 VGNC VGNC:75206
Bos taurus NKIRAS1 VGNC VGNC:106839
Rattus norvegicus NKIRAS1 RGD RGD:1308560
Felis catus NKIRAS1 VGNC VGNC:63815