1. Gene
  2. FGF1 - fibroblast growth factor 1 Gene

FGF1 - fibroblast growth factor 1 Gene

Macaca fascicularis
Gene ID: 102134593 | Gene type: protein coding

About FGF1

FGF1 Products(11)

mRNA Protein Name
XM_015452065.2 XP_015307551.1 fibroblast growth factor 1 isoform X1
XM_015452064.2 XP_015307550.1 fibroblast growth factor 1 isoform X1
XM_015452068.2 XP_015307554.1 fibroblast growth factor 1 isoform X3
XM_045395000.1 XP_045250935.1 fibroblast growth factor 1 isoform X2
XM_015452062.2 XP_015307548.1 fibroblast growth factor 1 isoform X1
XM_015452069.2 XP_015307555.1 fibroblast growth factor 1 isoform X3
XM_045395001.1 XP_045250936.1 fibroblast growth factor 1 isoform X2
XM_015452063.2 XP_015307549.1 fibroblast growth factor 1 isoform X1
XM_045395002.1 XP_045250937.1 fibroblast growth factor 1 isoform X2
XM_005558099.3 XP_005558156.2 fibroblast growth factor 1 isoform X1
XM_015452066.2 XP_015307552.1 fibroblast growth factor 1 isoform X1
Protein Preferred Names Protein Names

fibroblast growth factor 1

fibroblast growth factor 1 (acidic)

Orthologs Information

Species Symbol Source ID
Homo sapiens FGF1 NCBI NCBI:2246
Canis familiaris FGF1 NCBI NCBI:607724
Mus musculus FGF1 NCBI NCBI:14164
Rattus norvegicus FGF1 NCBI NCBI:25317