1. Gene
  2. CHD1L - chromodomain helicase DNA binding protein 1 like Gene

CHD1L - chromodomain helicase DNA binding protein 1 like Gene

Homo sapiens

Also known as ALC1; CHDL

Gene ID: 9557 | Gene type: protein coding

About CHD1L

Cytogenetic location: 1q21.1 Genomic coordinates (GRCh38): 1:147,172,747-147,295,762 (from NCBI)

This gene has 33 transcripts (splice variants), 196 orthologues and 30 paralogues. Ubiquitous expression in testis (RPKM 13.4), bone marrow (RPKM 10.4) and 25 other tissues.

Summary

This gene encodes a DNA helicase protein involved in DNA repair. The protein converts ATP to add poly(ADP-ribose) as it regulates chromatin relaxation following DNA damage. Overexpression of this gene has been linked to several types of cancers. [provided by RefSeq, Feb 2017]

CHD1L Products(21)

mRNA Protein Name
NM_001256336.3 NP_001243265.1 chromodomain-helicase-DNA-binding protein 1-like isoform 2
NM_001256337.3 NP_001243266.1 chromodomain-helicase-DNA-binding protein 1-like isoform 4
NM_001256338.3 NP_001243267.1 chromodomain-helicase-DNA-binding protein 1-like isoform 5
NM_001348451.2 NP_001335380.1 chromodomain-helicase-DNA-binding protein 1-like isoform 6
NM_001348452.2 NP_001335381.1 chromodomain-helicase-DNA-binding protein 1-like isoform 6
NM_001348453.2 NP_001335382.1 chromodomain-helicase-DNA-binding protein 1-like isoform 3
NM_001348454.2 NP_001335383.1 chromodomain-helicase-DNA-binding protein 1-like isoform 8
NM_001348455.2 NP_001335384.1 chromodomain-helicase-DNA-binding protein 1-like isoform 9
NM_001348456.2 NP_001335385.1 chromodomain-helicase-DNA-binding protein 1-like isoform 4
NM_001348457.2 NP_001335386.1 chromodomain-helicase-DNA-binding protein 1-like isoform 4
NM_001348458.2 NP_001335387.1 chromodomain-helicase-DNA-binding protein 1-like isoform 4
NM_001348459.2 NP_001335388.1 chromodomain-helicase-DNA-binding protein 1-like isoform 4
NM_001348460.2 NP_001335389.1 chromodomain-helicase-DNA-binding protein 1-like isoform 4
NM_001348461.2 NP_001335390.1 chromodomain-helicase-DNA-binding protein 1-like isoform 4
NM_001348462.2 NP_001335391.1 chromodomain-helicase-DNA-binding protein 1-like isoform 4
NM_001348463.2 NP_001335392.1 chromodomain-helicase-DNA-binding protein 1-like isoform 4
NM_001348464.2 NP_001335393.1 chromodomain-helicase-DNA-binding protein 1-like isoform 4
NM_001348465.2 NP_001335394.1 chromodomain-helicase-DNA-binding protein 1-like isoform 4
NM_001348466.2 NP_001335395.1 chromodomain-helicase-DNA-binding protein 1-like isoform 4
NM_004284.6 NP_004275.4 chromodomain-helicase-DNA-binding protein 1-like isoform 1
NM_024568.4 NP_078844.2 chromodomain-helicase-DNA-binding protein 1-like isoform 3

CHD1L Protein Structure

SNF2_N

SNF2_N: SNF2 family N-terminal domain (49 - 328)

Helicase_C

Helicase_C: Helicase conserved C-terminal domain (383 - 459)

  • 0
  • 200
  • 400
  • 600
  • 800
  • 897 a.a.
Protein Preferred Names Protein Names

chromodomain-helicase-DNA-binding protein 1-like

amplified in liver cancer 1

Recombinant CHD1L Proteins

Cat. No. Product Name Accession Purity
HY-P71588 CHD1L Protein, Human (His-SUMO) Q86WJ1 (S704-P897) ≥95%

Related Diseases

Diseases Alias
Postcholecystectomy Syndrome

Post Cholecystectomy Syndrome

Thrombophlebitis Migrans
Cakut

Renal Or Urinary Tract Malformation

Congenital Anomalies Of Kidney And Urinary Tract

Congenital Anomaly Of Kidney And Urinary Tract

Congenital Anomalies Of The Kidney And Urinary Tract

Kidney And Urinary Tract, Anomalies, Congenital

Renal Hypodysplasia, Nonsyndromic, 1

Diseases Alias
Waldenstroem'S Macroglobulinemia

Waldenstroem'S Macroglobulinemia

Waldenstroem'S Macroglobulinemia

Macroglobulinemia Of Waldenstrom

Lymphoplasmacytic Lymphoma With Igm Gammopathy

Lymphoplasmacytic Lymphoma

Waldenstroem'S Macroglobulinemia

Waldenstroem'S Macroglobulinemia

Macroglobulinemia Of Waldenstrom

Lymphoplasmacytic Lymphoma With Igm Gammopathy

Lymphoplasmacytic Lymphoma

Orthologs Information

Species Symbol Source ID
Macaca mulatta CHD1L VGNC VGNC:71027
Rattus norvegicus CHD1L RGD RGD:1311935
Canis familiaris CHD1L VGNC VGNC:49732
Felis catus CHD1L VGNC VGNC:60843
Mus musculus CHD1L MGD MGI:1915308
Bos taurus CHD1L VGNC VGNC:27277
Others CHD1L NCBI