1. Gene
  2. RAP1GAP - RAP1 GTPase activating protein Gene

RAP1GAP - RAP1 GTPase activating protein Gene

Homo sapiens

Also known as RAPGAP; RAP1GA1; RAP1GAP1; RAP1GAPII

Gene ID: 5909 | Gene type: protein coding

About RAP1GAP

Cytogenetic location: 1p36.12 Genomic coordinates (GRCh38): 1:21,596,221-21,669,357 (from NCBI)

This gene has 12 transcripts (splice variants), 270 orthologues and 6 paralogues. Biased expression in thyroid (RPKM 75.3), brain (RPKM 38.1) and 11 other tissues.

Summary

This gene encodes a type of GTPase-activating-protein (GAP) that down-regulates the activity of the ras-related RAP1 protein. RAP1 acts as a molecular switch by cycling between an inactive GDP-bound form and an active GTP-bound form. The product of this gene, RAP1GAP, promotes the hydrolysis of bound GTP and hence returns RAP1 to the inactive state whereas other proteins, guanine nucleotide exchange factors (GEFs), act as RAP1 activators by facilitating the conversion of RAP1 from the GDP- to the GTP-bound form. In general, Ras subfamily proteins, such as RAP1, play key roles in receptor-linked signaling pathways that control cell growth and differentiation. RAP1 plays a role in diverse processes such as cell proliferation, adhesion, differentiation, and embryogenesis. Alternative splicing results in multiple transcript variants encoding distinct proteins. [provided by RefSeq, Aug 2011]

RAP1GAP Products(94)

mRNA Protein Name
NM_001145657.3 NP_001139129.1 rap1 GTPase-activating protein 1 isoform 2
NM_001145658.3 NP_001139130.1 rap1 GTPase-activating protein 1 isoform 1
NM_001330383.3 NP_001317312.1 rap1 GTPase-activating protein 1 isoform 4
NM_001350524.2 NP_001337453.1 rap1 GTPase-activating protein 1 isoform 5
NM_001350525.2 NP_001337454.1 rap1 GTPase-activating protein 1 isoform 6
NM_001350526.2 NP_001337455.1 rap1 GTPase-activating protein 1 isoform 6
NM_001350527.2 NP_001337456.1 rap1 GTPase-activating protein 1 isoform 3
NM_001350528.2 NP_001337457.1 rap1 GTPase-activating protein 1 isoform 7
NM_001388200.1 NP_001375129.1 rap1 GTPase-activating protein 1 isoform 15
NM_001388201.1 NP_001375130.1 rap1 GTPase-activating protein 1 isoform 16
NM_001388202.1 NP_001375131.1 rap1 GTPase-activating protein 1 isoform 10
NM_001388203.1 NP_001375132.1 rap1 GTPase-activating protein 1 isoform 10
NM_001388204.1 NP_001375133.1 rap1 GTPase-activating protein 1 isoform 17
NM_001388205.1 NP_001375134.1 rap1 GTPase-activating protein 1 isoform 4
NM_001388206.1 NP_001375135.1 rap1 GTPase-activating protein 1 isoform 4
NM_001388207.1 NP_001375136.1 rap1 GTPase-activating protein 1 isoform 4
NM_001388208.1 NP_001375137.1 rap1 GTPase-activating protein 1 isoform 4
NM_001388209.1 NP_001375138.1 rap1 GTPase-activating protein 1 isoform 4
NM_001388210.1 NP_001375139.1 rap1 GTPase-activating protein 1 isoform 18
NM_001388211.1 NP_001375140.1 rap1 GTPase-activating protein 1 isoform 5
NM_001388212.1 NP_001375141.1 rap1 GTPase-activating protein 1 isoform 5
NM_001388213.1 NP_001375142.1 rap1 GTPase-activating protein 1 isoform 5
NM_001388214.1 NP_001375143.1 rap1 GTPase-activating protein 1 isoform 5
NM_001388215.1 NP_001375144.1 rap1 GTPase-activating protein 1 isoform 19
NM_001388216.1 NP_001375145.1 rap1 GTPase-activating protein 1 isoform 20
NM_001388217.1 NP_001375146.1 rap1 GTPase-activating protein 1 isoform 21
NM_001388218.1 NP_001375147.1 rap1 GTPase-activating protein 1 isoform 22
NM_001388219.1 NP_001375148.1 rap1 GTPase-activating protein 1 isoform 23
NM_001388220.1 NP_001375149.1 rap1 GTPase-activating protein 1 isoform 6
NM_001388221.1 NP_001375150.1 rap1 GTPase-activating protein 1 isoform 6
NM_001388222.1 NP_001375151.1 rap1 GTPase-activating protein 1 isoform 6
NM_001388223.1 NP_001375152.1 rap1 GTPase-activating protein 1 isoform 6
NM_001388224.1 NP_001375153.1 rap1 GTPase-activating protein 1 isoform 6
NM_001388225.1 NP_001375154.1 rap1 GTPase-activating protein 1 isoform 6
NM_001388226.1 NP_001375155.1 rap1 GTPase-activating protein 1 isoform 2
NM_001388227.1 NP_001375156.1 rap1 GTPase-activating protein 1 isoform 2
NM_001388228.1 NP_001375157.1 rap1 GTPase-activating protein 1 isoform 2
NM_001388229.1 NP_001375158.1 rap1 GTPase-activating protein 1 isoform 2
NM_001388230.1 NP_001375159.1 rap1 GTPase-activating protein 1 isoform 2
NM_001388231.1 NP_001375160.1 rap1 GTPase-activating protein 1 isoform 24
NM_001388233.1 NP_001375162.1 rap1 GTPase-activating protein 1 isoform 25
NM_001388234.1 NP_001375163.1 rap1 GTPase-activating protein 1 isoform 11
NM_001388235.1 NP_001375164.1 rap1 GTPase-activating protein 1 isoform 11
NM_001388236.1 NP_001375165.1 rap1 GTPase-activating protein 1 isoform 3
NM_001388237.1 NP_001375166.1 rap1 GTPase-activating protein 1 isoform 3
NM_001388238.1 NP_001375167.1 rap1 GTPase-activating protein 1 isoform 3
NM_001388239.1 NP_001375168.1 rap1 GTPase-activating protein 1 isoform 3
NM_001388240.1 NP_001375169.1 rap1 GTPase-activating protein 1 isoform 3
NM_001388241.1 NP_001375170.1 rap1 GTPase-activating protein 1 isoform 3
NM_001388242.1 NP_001375171.1 rap1 GTPase-activating protein 1 isoform 3
NM_001388243.1 NP_001375172.1 rap1 GTPase-activating protein 1 isoform 3
NM_001388244.1 NP_001375173.1 rap1 GTPase-activating protein 1 isoform 26
NM_001388245.1 NP_001375174.1 rap1 GTPase-activating protein 1 isoform 7
NM_001388246.1 NP_001375175.1 rap1 GTPase-activating protein 1 isoform 7
NM_001388247.1 NP_001375176.1 rap1 GTPase-activating protein 1 isoform 7
NM_001388248.1 NP_001375177.1 rap1 GTPase-activating protein 1 isoform 7
NM_001388249.1 NP_001375178.1 rap1 GTPase-activating protein 1 isoform 7
NM_001388250.1 NP_001375179.1 rap1 GTPase-activating protein 1 isoform 7
NM_001388251.1 NP_001375180.1 rap1 GTPase-activating protein 1 isoform 12
NM_001388252.1 NP_001375181.1 rap1 GTPase-activating protein 1 isoform 12
NM_001388253.1 NP_001375182.1 rap1 GTPase-activating protein 1 isoform 27
NM_001388254.1 NP_001375183.1 rap1 GTPase-activating protein 1 isoform 28
NM_001388255.1 NP_001375184.1 rap1 GTPase-activating protein 1 isoform 29
NM_001388256.1 NP_001375185.1 rap1 GTPase-activating protein 1 isoform 13
NM_001388258.1 NP_001375187.1 rap1 GTPase-activating protein 1 isoform 13
NM_001388259.1 NP_001375188.1 rap1 GTPase-activating protein 1 isoform 30
NM_001388261.1 NP_001375190.1 rap1 GTPase-activating protein 1 isoform 8
NM_001388263.1 NP_001375192.1 rap1 GTPase-activating protein 1 isoform 8
NM_001388264.1 NP_001375193.1 rap1 GTPase-activating protein 1 isoform 8
NM_001388266.1 NP_001375195.1 rap1 GTPase-activating protein 1 isoform 8
NM_001388267.1 NP_001375196.1 rap1 GTPase-activating protein 1 isoform 8
NM_001388269.1 NP_001375198.1 rap1 GTPase-activating protein 1 isoform 31
NM_001388270.1 NP_001375199.1 rap1 GTPase-activating protein 1 isoform 9
NM_001388273.1 NP_001375202.1 rap1 GTPase-activating protein 1 isoform 9
NM_001388276.1 NP_001375205.1 rap1 GTPase-activating protein 1 isoform 32
NM_001388279.1 NP_001375208.1 rap1 GTPase-activating protein 1 isoform 14
NM_001388280.1 NP_001375209.1 rap1 GTPase-activating protein 1 isoform 14
NM_001388281.1 NP_001375210.1 rap1 GTPase-activating protein 1 isoform 33
NM_001388282.1 NP_001375211.1 rap1 GTPase-activating protein 1 isoform 34
NM_001388283.1 NP_001375212.1 rap1 GTPase-activating protein 1 isoform 7
NM_001388284.1 NP_001375213.1 rap1 GTPase-activating protein 1 isoform 3
NM_001388285.1 NP_001375214.1 rap1 GTPase-activating protein 1 isoform 3
NM_001388286.1 NP_001375215.1 rap1 GTPase-activating protein 1 isoform 35
NM_001388287.1 NP_001375216.1 rap1 GTPase-activating protein 1 isoform 36
NM_001388288.1 NP_001375217.1 rap1 GTPase-activating protein 1 isoform 37
NM_001388289.1 NP_001375218.1 rap1 GTPase-activating protein 1 isoform 38
NM_001388290.1 NP_001375219.1 rap1 GTPase-activating protein 1 isoform 39
NM_001388291.1 NP_001375220.1 rap1 GTPase-activating protein 1 isoform 40
NM_001388292.1 NP_001375221.1 rap1 GTPase-activating protein 1 isoform 41
NM_001388293.1 NP_001375222.1 rap1 GTPase-activating protein 1 isoform 42
NM_001388294.1 NP_001375223.1 rap1 GTPase-activating protein 1 isoform 43
NM_001388295.1 NP_001375224.1 rap1 GTPase-activating protein 1 isoform 44
NM_001388296.1 NP_001375225.1 rap1 GTPase-activating protein 1 isoform 45
NM_002885.4 NP_002876.2 rap1 GTPase-activating protein 1 isoform 3

RAP1GAP Protein Structure

GoLoco

GoLoco: GoLoco motif (1 - 17)

Rap_GAP

Rap_GAP: Rap/ran-GAP (210 - 396)

  • 0
  • 200
  • 400
  • 600
  • 663 a.a.
Protein Preferred Names Protein Names

rap1 GTPase-activating protein 1

Related Diseases

Diseases Alias
Tuberous Sclerosis

Tuberous Sclerosis Syndrome

Bourneville'S Disease

Epiloia

Cerebral Sclerosis

Tuberose Sclerosis

Tuberous Sclerosis 1

Bourneville Disease

Bourneville Phakomatosis

Pringle'S Disease

Diseases Alias
Waldenstroem'S Macroglobulinemia

Waldenstroem'S Macroglobulinemia

Waldenstroem'S Macroglobulinemia

Macroglobulinemia Of Waldenstrom

Lymphoplasmacytic Lymphoma With Igm Gammopathy

Lymphoplasmacytic Lymphoma

Waldenstroem'S Macroglobulinemia

Waldenstroem'S Macroglobulinemia

Macroglobulinemia Of Waldenstrom

Lymphoplasmacytic Lymphoma With Igm Gammopathy

Lymphoplasmacytic Lymphoma

Orthologs Information

Species Symbol Source ID
Felis catus RAP1GAP VGNC VGNC:69236
Mus musculus RAP1GAP MGD MGI:109338
Bos taurus RAP1GAP VGNC VGNC:33716
Macaca mulatta RAP1GAP VGNC VGNC:76658
Rattus norvegicus RAP1GAP RGD RGD:1309908