1. Gene
  2. CAPRIN2 - caprin family member 2 Gene

CAPRIN2 - caprin family member 2 Gene

Homo sapiens

Also known as EEG1; EEG-1; C1QDC1; RNG140

Gene ID: 65981 | Gene type: protein coding

About CAPRIN2

Cytogenetic location: 12p11.21 Genomic coordinates (GRCh38): 12:30,709,553-30,754,951 (from NCBI)

This gene has 44 transcripts (splice variants), 214 orthologues and 1 paralogue. Ubiquitous expression in testis (RPKM 12.6), brain (RPKM 7.2) and 25 other tissues.

Summary

The protein encoded by this gene may regulate the transport of mRNA. It may play a role in the differentiation of erythroblasts. Multiple transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Feb 2016]

CAPRIN2 Products(65)

mRNA Protein Name
NM_001002259.3 NP_001002259.1 caprin-2 isoform 1
NM_001206856.3 NP_001193785.1 caprin-2 isoform 4
NM_001319842.2 NP_001306771.1 caprin-2 isoform 5
NM_001319843.2 NP_001306772.1 caprin-2 isoform 6
NM_001319844.2 NP_001306773.1 caprin-2 isoform 7
NM_001319845.2 NP_001306774.1 caprin-2 isoform 8
NM_001319846.2 NP_001306775.1 caprin-2 isoform 8
NM_001385498.1 NP_001372427.1 caprin-2 isoform 9
NM_001385499.1 NP_001372428.1 caprin-2 isoform 10
NM_001385500.1 NP_001372429.1 caprin-2 isoform 11
NM_001385501.1 NP_001372430.1 caprin-2 isoform 8
NM_001385502.1 NP_001372431.1 caprin-2 isoform 12
NM_001385503.1 NP_001372432.1 caprin-2 isoform 12
NM_001385504.1 NP_001372433.1 caprin-2 isoform 13
NM_001385505.1 NP_001372434.1 caprin-2 isoform 13
NM_001385506.1 NP_001372435.1 caprin-2 isoform 13
NM_001385507.1 NP_001372436.1 caprin-2 isoform 7
NM_001385508.1 NP_001372437.1 caprin-2 isoform 14
NM_001385509.1 NP_001372438.1 caprin-2 isoform 14
NM_001385510.1 NP_001372439.1 caprin-2 isoform 15
NM_001385511.1 NP_001372440.1 caprin-2 isoform 16
NM_001385512.1 NP_001372441.1 caprin-2 isoform 16
NM_001385513.1 NP_001372442.1 caprin-2 isoform 16
NM_001385514.1 NP_001372443.1 caprin-2 isoform 17
NM_001385515.1 NP_001372444.1 caprin-2 isoform 17
NM_001385516.1 NP_001372445.1 caprin-2 isoform 39
NM_001385518.1 NP_001372447.1 caprin-2 isoform 18
NM_001385519.1 NP_001372448.1 caprin-2 isoform 19
NM_001385520.1 NP_001372449.1 caprin-2 isoform 19
NM_001385521.1 NP_001372450.1 caprin-2 isoform 20
NM_001385522.1 NP_001372451.1 caprin-2 isoform 20
NM_001385523.1 NP_001372452.1 caprin-2 isoform 21
NM_001385524.1 NP_001372453.1 caprin-2 isoform 21
NM_001385525.1 NP_001372454.1 caprin-2 isoform 21
NM_001385526.1 NP_001372455.1 caprin-2 isoform 22
NM_001385527.1 NP_001372456.1 caprin-2 isoform 23
NM_001385528.1 NP_001372457.1 caprin-2 isoform 24
NM_001385529.1 NP_001372458.1 caprin-2 isoform 24
NM_001385531.1 NP_001372460.1 caprin-2 isoform 5
NM_001385532.1 NP_001372461.1 caprin-2 isoform 5
NM_001385533.1 NP_001372462.1 caprin-2 isoform 5
NM_001385534.1 NP_001372463.1 caprin-2 isoform 5
NM_001385535.1 NP_001372464.1 caprin-2 isoform 25
NM_001385537.1 NP_001372466.1 caprin-2 isoform 26
NM_001385538.1 NP_001372467.1 caprin-2 isoform 27
NM_001385539.1 NP_001372468.1 caprin-2 isoform 28
NM_001385540.1 NP_001372469.1 caprin-2 isoform 29
NM_001385541.1 NP_001372470.1 caprin-2 isoform 29
NM_001385542.1 NP_001372471.1 caprin-2 isoform 30
NM_001385543.1 NP_001372472.1 caprin-2 isoform 31
NM_001385544.1 NP_001372473.1 caprin-2 isoform 32
NM_001385545.1 NP_001372474.1 caprin-2 isoform 33
NM_001385546.1 NP_001372475.1 caprin-2 isoform 34
NM_001385547.1 NP_001372476.1 caprin-2 isoform 35
NM_001385548.1 NP_001372477.1 caprin-2 isoform 35
NM_001385549.1 NP_001372478.1 caprin-2 isoform 35
NM_001385550.1 NP_001372479.1 caprin-2 isoform 36
NM_001385551.1 NP_001372480.1 caprin-2 isoform 36
NM_001385552.1 NP_001372481.1 caprin-2 isoform 36
NM_001385553.1 NP_001372482.1 caprin-2 isoform 37
NM_001385554.1 NP_001372483.1 caprin-2 isoform 36
NM_001385557.1 NP_001372486.1 caprin-2 isoform 38
NM_001385559.1 NP_001372488.1 caprin-2 isoform 26
NM_023925.5 NP_076414.2 caprin-2 isoform 2
NM_032156.5 NP_115532.3 caprin-2 isoform 3
Gene Ontology
  • Molecular Function
  • Biological Process
  • Cellular Component
Molecular Function GO Annotation Evidence Reference Source
enables protein binding IPI
IPI: Inferred from physical interaction
18762581 GOA
enables signaling receptor binding IPI
IPI: Inferred from physical interaction
18762581 GOA
Biological Process GO Annotation Evidence Reference Source
involved in negative regulation of cell growth IDA
IDA: Inferred from direct assay
14593112 GOA
involved in positive regulation of canonical Wnt signaling pathway IDA
IDA: Inferred from direct assay
18762581 GOA
involved in positive regulation of canonical Wnt signaling pathway IMP
IMP: Inferred from mutant phenotype
32691935 GOA
involved in positive regulation of transcription by RNA polymerase II IDA
IDA: Inferred from direct assay
18762581 GOA
Cellular Component GO Annotation Evidence Reference Source
located in cytoplasm IDA
IDA: Inferred from direct assay
14593112 GOA
located in mitochondrion IDA
IDA: Inferred from direct assay
14593112 GOA
part of receptor complex IDA
IDA: Inferred from direct assay
18762581 GOA
EXP: Inferred from Experiment IDA: Inferred from direct assay IPI: Inferred from physical interaction IMP: Inferred from mutant phenotype IGI: Inferred from genetic interaction IEP: Inferred from expression pattern

CAPRIN2 Protein Structure

Caprin-1_C

Caprin-1_C: Cytoplasmic activation/proliferation-associated protein-1 C term (687 - 882)

C1q

C1q: C1q domain (949 - 1074)

  • 0
  • 200
  • 400
  • 600
  • 800
  • 1000
  • 1077 a.a.
Protein Preferred Names Protein Names

caprin-2

C1q domain-containing protein 1

CAPRIN2 Protein-protein interaction Information

Type
Protein Name Protein ID Interactor Interactor Species Interactor ID Detection Method Reference
Intra
CAPRIN2 Q6IMN6 LRP5 Homo sapiens O75197 18762581
Cross: Cross-species interaction Intra: Intraspecies interaction

Related Diseases

Diseases Alias
Combined Oxidative Phosphorylation Deficiency 32

COXPD32

Mixed Fibrolamellar Hepatocellular Carcinoma
Diseases Alias
Waldenstroem'S Macroglobulinemia

Waldenstroem'S Macroglobulinemia

Waldenstroem'S Macroglobulinemia

Macroglobulinemia Of Waldenstrom

Lymphoplasmacytic Lymphoma With Igm Gammopathy

Lymphoplasmacytic Lymphoma

Waldenstroem'S Macroglobulinemia

Waldenstroem'S Macroglobulinemia

Macroglobulinemia Of Waldenstrom

Lymphoplasmacytic Lymphoma With Igm Gammopathy

Lymphoplasmacytic Lymphoma

Orthologs Information

Species Symbol Source ID
Rattus norvegicus CAPRIN2 RGD RGD:1593683
Bos taurus CAPRIN2 VGNC VGNC:26752
Macaca mulatta CAPRIN2 VGNC VGNC:70599
Felis catus CAPRIN2 VGNC VGNC:60359
Mus musculus CAPRIN2 MGD MGI:2448541
Canis familiaris CAPRIN2 VGNC VGNC:38709