1. Gene
  2. ASCC2 - activating signal cointegrator 1 complex subunit 2 Gene

ASCC2 - activating signal cointegrator 1 complex subunit 2 Gene

Homo sapiens

Also known as p100; ASC1p100

Gene ID: 84164 | Gene type: protein coding

About ASCC2

Cytogenetic location: 22q12.2 Genomic coordinates (GRCh38): 22:29,788,611-29,838,274 (from NCBI)

This gene has 23 transcripts (splice variants) and 196 orthologues. Ubiquitous expression in bone marrow (RPKM 13.0), testis (RPKM 12.7) and 25 other tissues.

Summary

Predicted to enable ubiquitin binding activity. Involved in regulation of transcription, DNA-templated; rescue of stalled ribosome; and ribosome-associated ubiquitin-dependent protein catabolic process. Located in nucleus. Part of activating signal cointegrator 1 complex. [provided by Alliance of Genome Resources, Apr 2022]

ASCC2 Products(33)

mRNA Protein Name
NM_001242906.2 NP_001229835.1 activating signal cointegrator 1 complex subunit 2 isoform 2
NM_001369920.1 NP_001356849.1 activating signal cointegrator 1 complex subunit 2 isoform 3
NM_001369921.1 NP_001356850.1 activating signal cointegrator 1 complex subunit 2 isoform 1
NM_001369922.1 NP_001356851.1 activating signal cointegrator 1 complex subunit 2 isoform 1
NM_001369923.1 NP_001356852.1 activating signal cointegrator 1 complex subunit 2 isoform 1
NM_001369924.1 NP_001356853.1 activating signal cointegrator 1 complex subunit 2 isoform 4
NM_001369925.1 NP_001356854.1 activating signal cointegrator 1 complex subunit 2 isoform 5
NM_001369926.1 NP_001356855.1 activating signal cointegrator 1 complex subunit 2 isoform 6
NM_001369927.1 NP_001356856.1 activating signal cointegrator 1 complex subunit 2 isoform 6
NM_001369928.1 NP_001356857.1 activating signal cointegrator 1 complex subunit 2 isoform 6
NM_001369929.1 NP_001356858.1 activating signal cointegrator 1 complex subunit 2 isoform 7
NM_001369930.1 NP_001356859.1 activating signal cointegrator 1 complex subunit 2 isoform 8
NM_001369931.1 NP_001356860.1 activating signal cointegrator 1 complex subunit 2 isoform 9
NM_001369932.1 NP_001356861.1 activating signal cointegrator 1 complex subunit 2 isoform 9
NM_001369933.1 NP_001356862.1 activating signal cointegrator 1 complex subunit 2 isoform 9
NM_001369934.1 NP_001356863.1 activating signal cointegrator 1 complex subunit 2 isoform 9
NM_001369935.1 NP_001356864.1 activating signal cointegrator 1 complex subunit 2 isoform 9
NM_001369936.1 NP_001356865.1 activating signal cointegrator 1 complex subunit 2 isoform 9
NM_001369937.1 NP_001356866.1 activating signal cointegrator 1 complex subunit 2 isoform 9
NM_001369938.1 NP_001356867.1 activating signal cointegrator 1 complex subunit 2 isoform 9
NM_001369939.1 NP_001356868.1 activating signal cointegrator 1 complex subunit 2 isoform 9
NM_001369940.1 NP_001356869.1 activating signal cointegrator 1 complex subunit 2 isoform 9
NM_001369941.1 NP_001356870.1 activating signal cointegrator 1 complex subunit 2 isoform 10
NM_001369942.1 NP_001356871.1 activating signal cointegrator 1 complex subunit 2 isoform 11
NM_001369943.1 NP_001356872.1 activating signal cointegrator 1 complex subunit 2 isoform 12
NM_001369944.1 NP_001356873.1 activating signal cointegrator 1 complex subunit 2 isoform 12
NM_001369945.1 NP_001356874.1 activating signal cointegrator 1 complex subunit 2 isoform 12
NM_001369946.1 NP_001356875.1 activating signal cointegrator 1 complex subunit 2 isoform 12
NM_001369947.1 NP_001356876.1 activating signal cointegrator 1 complex subunit 2 isoform 12
NM_001369948.1 NP_001356877.1 activating signal cointegrator 1 complex subunit 2 isoform 12
NM_001369949.1 NP_001356878.1 activating signal cointegrator 1 complex subunit 2 isoform 12
NM_001369950.1 NP_001356879.1 activating signal cointegrator 1 complex subunit 2 isoform 13
NM_032204.5 NP_115580.2 activating signal cointegrator 1 complex subunit 2 isoform 1
Gene Ontology
  • Molecular Function
  • Biological Process
  • Cellular Component
Molecular Function GO Annotation Evidence Reference Source
enables K63-linked polyubiquitin modification-dependent protein binding IDA
IDA: Inferred from direct assay
36302773 GOA
enables protein binding IPI
IPI: Inferred from physical interaction
28514442 GOA
Biological Process GO Annotation Evidence Reference Source
involved in regulation of DNA-templated transcription IDA
IDA: Inferred from direct assay
12077347 GOA
involved in rescue of stalled ribosome IDA
IDA: Inferred from direct assay
32579943 GOA
involved in rescue of stalled ribosome IMP
IMP: Inferred from mutant phenotype
32099016 GOA
involved in ribosome disassembly IDA
IDA: Inferred from direct assay
32579943 GOA
involved in ribosome-associated ubiquitin-dependent protein catabolic process IMP
IMP: Inferred from mutant phenotype
32099016 GOA
Cellular Component GO Annotation Evidence Reference Source
part of DNA repair complex IPI
IPI: Inferred from physical interaction
29997253 GOA
part of activating signal cointegrator 1 complex IDA
IDA: Inferred from direct assay
12077347 GOA
is active in cytosolic ribosome IDA
IDA: Inferred from direct assay
36302773 GOA
located in nucleus IDA
IDA: Inferred from direct assay
12077347 GOA
EXP: Inferred from Experiment IDA: Inferred from direct assay IPI: Inferred from physical interaction IMP: Inferred from mutant phenotype IGI: Inferred from genetic interaction IEP: Inferred from expression pattern

ASCC2 Protein Structure

CUE

CUE: CUE domain (469 - 508)

  • 0
  • 200
  • 400
  • 600
  • 757 a.a.
Protein Preferred Names Protein Names

activating signal cointegrator 1 complex subunit 2

ASC-1 complex subunit P100

Related Diseases

Diseases Alias
Large Intestine Adenocarcinoma

Adenocarcinoma Of Large Intestine

Diseases Alias
Waldenstroem'S Macroglobulinemia

Waldenstroem'S Macroglobulinemia

Waldenstroem'S Macroglobulinemia

Macroglobulinemia Of Waldenstrom

Lymphoplasmacytic Lymphoma With Igm Gammopathy

Lymphoplasmacytic Lymphoma

Waldenstroem'S Macroglobulinemia

Waldenstroem'S Macroglobulinemia

Macroglobulinemia Of Waldenstrom

Lymphoplasmacytic Lymphoma With Igm Gammopathy

Lymphoplasmacytic Lymphoma

Orthologs Information

Species Symbol Source ID
Felis catus ASCC2 VGNC VGNC:59967
Macaca mulatta ASCC2 VGNC VGNC:69895
Canis familiaris ASCC2 VGNC VGNC:38171
Bos taurus ASCC2 VGNC VGNC:26204
Rattus norvegicus ASCC2 RGD RGD:1561422
Mus musculus ASCC2 MGD MGI:1922702