1. Gene
  2. PPP6R3 - protein phosphatase 6 regulatory subunit 3 Gene

PPP6R3 - protein phosphatase 6 regulatory subunit 3 Gene

Homo sapiens

Also known as SAPL; PP6R3; SAPLa; SAPS3; SAP190; C11orf23

Gene ID: 55291 | Gene type: protein coding

About PPP6R3

Cytogenetic location: 11q13.2 Genomic coordinates (GRCh38): 11:68,460,752-68,615,334 (from NCBI)

This gene has 26 transcripts (splice variants), 218 orthologues and 2 paralogues. Ubiquitous expression in thyroid (RPKM 14.0), testis (RPKM 11.4) and 25 other tissues.

Summary

Protein Phosphatase regulatory subunits, such as SAPS3, modulate the activity of protein Phosphatase catalytic subunits by restricting substrate specificity, recruiting substrates, and determining the intracellular localization of the holoenzyme. SAPS3 is a regulatory subunit for the protein phosphatase-6 catalytic subunit (PPP6C; MIM 612725) (Stefansson and Brautigan, 2006 [PubMed 16769727]).[supplied by OMIM, Nov 2010]

PPP6R3 Products(39)

mRNA Protein Name
NM_001164160.2 NP_001157632.1 serine/threonine-protein phosphatase 6 regulatory subunit 3 isoform 4
NM_001164161.2 NP_001157633.1 serine/threonine-protein phosphatase 6 regulatory subunit 3 isoform 6
NM_001164162.2 NP_001157634.1 serine/threonine-protein phosphatase 6 regulatory subunit 3 isoform 1
NM_001164163.2 NP_001157635.1 serine/threonine-protein phosphatase 6 regulatory subunit 3 isoform 2
NM_001164164.2 NP_001157636.1 serine/threonine-protein phosphatase 6 regulatory subunit 3 isoform 3
NM_001352347.2 NP_001339276.1 serine/threonine-protein phosphatase 6 regulatory subunit 3 isoform 7
NM_001352348.2 NP_001339277.1 serine/threonine-protein phosphatase 6 regulatory subunit 3 isoform 1
NM_001352350.2 NP_001339279.1 serine/threonine-protein phosphatase 6 regulatory subunit 3 isoform 8
NM_001352351.2 NP_001339280.1 serine/threonine-protein phosphatase 6 regulatory subunit 3 isoform 9
NM_001352352.2 NP_001339281.1 serine/threonine-protein phosphatase 6 regulatory subunit 3 isoform 10
NM_001352353.2 NP_001339282.1 serine/threonine-protein phosphatase 6 regulatory subunit 3 isoform 11
NM_001352354.2 NP_001339283.1 serine/threonine-protein phosphatase 6 regulatory subunit 3 isoform 12
NM_001352355.2 NP_001339284.1 serine/threonine-protein phosphatase 6 regulatory subunit 3 isoform 13
NM_001352356.2 NP_001339285.1 serine/threonine-protein phosphatase 6 regulatory subunit 3 isoform 12
NM_001352357.2 NP_001339286.1 serine/threonine-protein phosphatase 6 regulatory subunit 3 isoform 14
NM_001352358.2 NP_001339287.1 serine/threonine-protein phosphatase 6 regulatory subunit 3 isoform 15
NM_001352359.2 NP_001339288.1 serine/threonine-protein phosphatase 6 regulatory subunit 3 isoform 16
NM_001352360.2 NP_001339289.1 serine/threonine-protein phosphatase 6 regulatory subunit 3 isoform 17
NM_001352361.2 NP_001339290.1 serine/threonine-protein phosphatase 6 regulatory subunit 3 isoform 18
NM_001352362.2 NP_001339291.1 serine/threonine-protein phosphatase 6 regulatory subunit 3 isoform 19
NM_001352363.2 NP_001339292.1 serine/threonine-protein phosphatase 6 regulatory subunit 3 isoform 2
NM_001352364.2 NP_001339293.1 serine/threonine-protein phosphatase 6 regulatory subunit 3 isoform 4
NM_001352365.2 NP_001339294.1 serine/threonine-protein phosphatase 6 regulatory subunit 3 isoform 19
NM_001352366.2 NP_001339295.1 serine/threonine-protein phosphatase 6 regulatory subunit 3 isoform 23
NM_001352368.2 NP_001339297.1 serine/threonine-protein phosphatase 6 regulatory subunit 3 isoform 6
NM_001352369.2 NP_001339298.1 serine/threonine-protein phosphatase 6 regulatory subunit 3 isoform 20
NM_001352370.2 NP_001339299.1 serine/threonine-protein phosphatase 6 regulatory subunit 3 isoform 21
NM_001352371.2 NP_001339300.1 serine/threonine-protein phosphatase 6 regulatory subunit 3 isoform 10
NM_001352372.2 NP_001339301.1 serine/threonine-protein phosphatase 6 regulatory subunit 3 isoform 24
NM_001352373.2 NP_001339302.1 serine/threonine-protein phosphatase 6 regulatory subunit 3 isoform 17
NM_001352374.2 NP_001339303.1 serine/threonine-protein phosphatase 6 regulatory subunit 3 isoform 22
NM_001352375.2 NP_001339304.1 serine/threonine-protein phosphatase 6 regulatory subunit 3 isoform 6
NM_001352376.2 NP_001339305.1 serine/threonine-protein phosphatase 6 regulatory subunit 3 isoform 8
NM_001352377.2 NP_001339306.1 serine/threonine-protein phosphatase 6 regulatory subunit 3 isoform 24
NM_001352378.2 NP_001339307.1 serine/threonine-protein phosphatase 6 regulatory subunit 3 isoform 22
NM_001352379.2 NP_001339308.1 serine/threonine-protein phosphatase 6 regulatory subunit 3 isoform 4
NM_001352380.2 NP_001339309.1 serine/threonine-protein phosphatase 6 regulatory subunit 3 isoform 8
NM_001411030.1 NP_001397959.1 serine/threonine-protein phosphatase 6 regulatory subunit 3 isoform 25
NM_018312.5 NP_060782.2 serine/threonine-protein phosphatase 6 regulatory subunit 3 isoform 5
Gene Ontology
  • Molecular Function
Molecular Function GO Annotation Evidence Reference Source
enables protein binding IPI
IPI: Inferred from physical interaction
18186651 GOA
EXP: Inferred from Experiment IDA: Inferred from direct assay IPI: Inferred from physical interaction IMP: Inferred from mutant phenotype IGI: Inferred from genetic interaction IEP: Inferred from expression pattern

PPP6R3 Protein Structure

SAPS

SAPS: SIT4 phosphatase-associated protein (129 - 361)

SAPS

SAPS: SIT4 phosphatase-associated protein (363 - 512)

  • 0
  • 200
  • 400
  • 600
  • 800
  • 873 a.a.
Protein Preferred Names Protein Names

serine/threonine-protein phosphatase 6 regulatory subunit 3

SAPS domain family, member 3

PPP6R3 Protein-protein interaction Information

Type
Protein Name Protein ID Interactor Interactor Species Interactor ID Detection Method Reference
Intra
PPP6R3 Q5H9R7 ANKRD28 Homo sapiens O15084 18186651
Intra
PPP6R3 Q5H9R7 PPP6C Homo sapiens O00743 18186651
Intra
PPP6R3 Q5H9R7 TERF2IP Homo sapiens Q9NYB0 21044950
Intra
PPP6R3 Q5H9R7 TERF2IP Homo sapiens Q9NYB0 21044950
Cross: Cross-species interaction Intra: Intraspecies interaction

Related Diseases

Diseases Alias
Fasciitis
Acute Cor Pulmonale
Acute Pulmonary Heart Disease
Diseases Alias
Waldenstroem'S Macroglobulinemia

Waldenstroem'S Macroglobulinemia

Waldenstroem'S Macroglobulinemia

Macroglobulinemia Of Waldenstrom

Lymphoplasmacytic Lymphoma With Igm Gammopathy

Lymphoplasmacytic Lymphoma

Waldenstroem'S Macroglobulinemia

Waldenstroem'S Macroglobulinemia

Macroglobulinemia Of Waldenstrom

Lymphoplasmacytic Lymphoma With Igm Gammopathy

Lymphoplasmacytic Lymphoma

Orthologs Information

Species Symbol Source ID
Canis familiaris PPP6R3 VGNC VGNC:44927
Rattus norvegicus PPP6R3 RGD RGD:1307145
Felis catus PPP6R3 VGNC VGNC:64334
Bos taurus PPP6R3 VGNC VGNC:33275
Macaca mulatta PPP6R3 VGNC VGNC:76246
Mus musculus PPP6R3 MGD MGI:1921807