1. Gene
  2. EGF - epidermal growth factor Gene

EGF - epidermal growth factor Gene

Macaca mulatta
Gene ID: 698619 | Gene type: protein coding

About EGF

EGF Products(10)

mRNA Protein Name
XM_002804174.3 XP_002804220.3 pro-epidermal growth factor isoform X1
XM_015139033.2 XP_014994519.2 pro-epidermal growth factor isoform X3
XM_015139038.2 XP_014994524.2 pro-epidermal growth factor isoform X7
XM_015139039.2 XP_014994525.2 pro-epidermal growth factor isoform X8
XM_015139035.2 XP_014994521.2 pro-epidermal growth factor isoform X5
XM_028848672.1 XP_028704505.1 pro-epidermal growth factor isoform X9
XM_028848673.1 XP_028704506.1 pro-epidermal growth factor isoform X10
XM_015139037.2 XP_014994523.2 pro-epidermal growth factor isoform X6
XM_015139034.2 XP_014994520.2 pro-epidermal growth factor isoform X4
XM_001088957.4 XP_001088957.3 pro-epidermal growth factor isoform X2
Protein Preferred Names Protein Names

pro-epidermal growth factor

epidermal growth factor (beta-urogastrone)

Orthologs Information

Species Symbol Source ID
Homo sapiens EGF NCBI NCBI:1950
Canis familiaris EGF NCBI NCBI:403657
Macaca fascicularis EGF NCBI NCBI:102123415
Mus musculus EGF NCBI NCBI:13645
Susscrofa domestica EGF NCBI
Leporidae EGF NCBI
Rattus norvegicus EGF NCBI NCBI:25313